1 / 5
Buddy robotics
| Still deciding? Get samples of $ ! US$ 99/Piece Order Sample |
| Model NO. | M080 |
| Material | Aluminum Alloy |
| Blades | 3 |
| Certification | ISO9001:2000, CE |
| Product Name | M080 Underwater Thruster |
| Rated Power | 360W |
| Weight (Air) | About 350g |
| Maximum Working Depth | 200m |
| Operating Voltage | 12~24V |
| Environment | Fresh Water, Sea Water |
| Performance Index | Parameter Value |
|---|---|
| 12V Maximum Forward Thrust | 2.8kgf |
| 12V Maximum Reverse Thrust | 1.7kgf |
| 16V Maximum Forward Thrust | 4kgf |
| 16V Maximum Reverse Thrust | 2.8kgf |
| 24V Maximum Forward Thrust | 6.8kgf |
| 24V Maximum Reverse Thrust | 4.7kgf |
| Thrust at Rated Power (360W) | 6.5kgf |
| Maximum Current | 16A |
| Cable Standard | About 0.9m |
Our research and development team focuses on production and sales of ROVs, underwater thrusters, underwater cameras, underwater lights, and other underwater components. We provide a full range of hardware and software support for professional applications and consumer entertainment. Through continuous technical research and product iteration, we provide users with efficient, reliable, and high-performance underwater solutions.


