1 / 5
Buddy robotics
| Still deciding? Get samples of $ ! US$ 705/Piece Order Sample |
VS125-P / VS125-L0BEU AI Stereo Vision People Counter
VS125 is a professional people counting sensor based on deep learning AI and Binocular Stereo Vision technology. This sensor possesses an impressive accuracy of up to 99.8% in people counting, delivering exceptional performance even in low light environments and total darkness. It features rich attribute recognition including gender, children, and staff, with privacy protection that complies with GDPR.
| Feature | PoE Version (VS125-P) | Cellular Version (VS125-L0BEU) |
| Sensor Details | ||
| Sensor | 2 × 4MP Sensor (2688 x 1520) | |
| FoV | 101° Horizontal, 70° Vertical | |
| Required Illumination | 0 lux with IR illuminators On | |
| Advanced Functions | ||
| Recognition | Bi-Directional, U-turn Filtering, Group Counting | |
| Attributes | Children/Adult, Staff Detection, Gender Recognition | |
| Device Stitching | Support up to 16 devices | |
| Connectivity | ||
| Ethernet Port | 1 × RJ45 (PoE PD) | 1 × RJ45 10/100 Mbps |
| Frequency Band | - | LTE (CAT 1): B1/B3/B5/B7/B8/B20/B28 |








