1 / 5
Buddy robotics
| Customization: | Available |
|---|---|
| Warranty: | 25 Years |
| Number of Cells: | 144 |


An N-type solar cell consists of a thin p-type silicon (doped with boron) layer over a much thicker n-type silicon (doped with phosphorus) layer. Electrical contacts are applied to both sides. Performance wise, n-type solar cells can give much better efficiency compared to p-type solar cells. This is primarily due to the elimination of Light Induced Degradation (LID).
| ELECTRICAL SPECIFICATIONS (STC Testing Condition) | |||||
| Maximum Power (Pmax/W) | 570 | 575 | 580 | 585 | 590 |
| Maximum Power Voltage (Vmp) | 42.99V | 43.17V | 43.35V | 43.53V | 43.71V |
| Maximum Power Current (Imp) | 13.26A | 13.32A | 13.38A | 13.44A | 13.50A |
| Open-circuit Voltage (Voc) | 51.99V | 52.15V | 52.31V | 52.47V | 52.63V |
| Module Efficiency STC (%) | 22.07% | 22.26% | 22.45% | 22.65% | 22.84% |





