1 / 5
Buddy robotics
| Still deciding? Get samples of $ ! US$ 100/Meter Order Sample |
High-Quality Copper Stranded Wire - Flexible & Durable Conductivity Solution
Material: 99.9% Pure Electrolytic Copper (Cu-ETP)
Stranding: 7/19/37/61 Strands (Customizable)
Diameter Range: 0.05mm - 10mm (AWG 40-4/0)
Insulation Options: PVC, PE, XLPE, Rubber
Voltage Rating: Up to 35kV
| Model | Product Name | Nominal Cross-Section | Structure (Strands×mm) | DC Resistance (20ºC) | Diameter | Weight |
|---|---|---|---|---|---|---|
| TJ-10 | Hard-Drawn Copper Stranded Wire | 10 | 7×1.33 | 1.83 | 4 | 89 |
| TJ-16 | Hard-Drawn Copper Stranded Wire | 16 | 7×1.70 | 1.15 | 5.1 | 142 |
| TJ-25 | Hard-Drawn Copper Stranded Wire | 25 | 7×2.12 | 0.727 | 6.4 | 222 |
| TJ-35 | Hard-Drawn Copper Stranded Wire | 35 | 7×2.50 | 0.524 | 7.5 | 311 |
| JKLYJ-50 | XLPE Insulated Stranded Cable | 50 | 19×1.78 | 0.387 | 13.2 | 540 |
| JTM-35 | Steel-Cored Copper Conductor | 35+7 | Copper 6×2.50 + Steel 1×2.50 | 0.635 | 9.2 | 420 |







