1 / 5
Buddy robotics
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 3years |
| Model NO. | T660 |
| Thrust | 40kg Forward, 40kg Reverse |
| Rated Power | 1.4kw |
| Rated Voltage | 80-300VDC |
| Max Rpm | 830r/Min |
| Depth Rating | 0-850m to Full Ocean Depth |
| Propeller Material | Stainless Steel |
| Housing Material | Al/Ti Alloy |
| Control Mode | Analog Voltage Control/CAN |
| Nozzle Outer Dia | 284mm |
| Overall Length | 341mm |
| Production Capacity | 350 PCS/Year |
⚓Applicable to: Small and medium-sized ROVs.
⚙️Key Feature: Equipped with speed closed-loop function, ensuring speed accuracy reaches ± 10rpm for high consistency across multiple units.
🛠️Durability: High-performance bearing materials suitable for frequent switching and harsh environments.
| Parameter | Details |
|---|---|
| Rated Voltage | 80 / 100 / 120 / 160 / 200 / 260 / 320 VDC |
| Propeller Handling | Left / Right Options |
| Signal Power | 12VDC(±5%), ≤250mA |
| Feedback Mode | Pulse / Analog Voltage / CAN BUS / RS485 / PPM |
| Electronics | Built-In / External Options Available |
| Protection | Oil-filled seal for working depth > 1500m |
Thrust vs. Rotational Speed
Thrust vs. Output Power
Optimized Design: The fairing design significantly increases thrust efficiency, making the T660 excel in both vertical and horizontal propulsion tasks.







