1 / 5
Buddy robotics
| Customization: | Available |
|---|---|
| Kind: | Radial Truck Tyres |
| Diameter: | 22.5 |
| Size | Pattern | PR | Position | 1X40HQ (PCS) | Load Index | Speed Code |
|---|---|---|---|---|---|---|
| 315/80R22.5 | Y101 | 18PR | Drive | 238 | 157/154 | L |
| 315/80R22.5 | Y105 | 18PR | Drive | 238 | 156/150 | L |
| 315/80R22.5 | Y201 | 18PR | Steer | 238 | 151/148 | M |
| 315/80R22.5 | Y105 | 20PR | Drive | 238 | 157/154 | L |
| 315/80R22.5 | Y126 | 20PR | Drive | 238 | 156/150 | L |
| 315/80R22.5 | Y205 | 18PR | All Position | 238 | 156/150 | L |
| 315/80R22.5 | Y209 | 20PR | All Position | 238 | 157/154 | L |
| 315/80R22.5 | Y516 | 18/20PR | Drive | 238 | 157/154 | L |
| 315/80R22.5 | Y201 | 20PR | Steer | 238 | 157/154 | L |
| 315/80R22.5 | Y529 | 20PR | Drive | 238 | 157/154 | J |
| 315/80R22.5 | Y601 | 18/20/22PR | All Position | 238 | 157-160 | K/L |
Annual production capacity is 20 Million, including 4 Million All-steel tyres and 16 Million Semi-steel tyres. Our facility employs about 2000 people, including 268 technical engineers.
Certifications: CCC, DOT, ECE, GCC, INMETRO, LATU, SNI, SONCAP, BIS, GSO, SASO, etc.