1 / 5
Buddy robotics
| Customization: | Available |
|---|---|
| Type: | Inertial Measurement Unit |
| Output Signal Type: | Digital Output |

The IMU688M is a tactical grade MEMS Inertial Measurement Unit featuring exceptional bias instability (0.6°/h Gyro, 20µg Accel). It provides precise 3-axis angular rate, acceleration, magnetometer, and barometer data, designed for harsh environments and high-reliability applications.
| Parameter | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Gyroscopes | |||||
| Range | - | - | ±450 | - | °/s |
| Bias Instability | Allan variance | - | 0.6 | - | °/h |
| Bias Repeatability | - | - | 1.8 | - | °/h |
| Accelerometers | |||||
| Range | - | - | ±16 | - | g |
| Bias Instability | Allan variance | - | 30 | 45 | ug |
| Environment & Physical | |||||
| Operating Temp | - | -40 | - | 85 | °C |
| Vibration | 20~2000Hz | - | 6.06 | - | g |
| Size | - | 47 × 47 × 14 | mm | ||


📍 Unmanned Aircraft: Ideal for flight control, antenna stabilization, and navigation (INS).
📍 Autonomous Vehicles: Provides linear acceleration and rotational rate measurements critical for safety and sensor-fusion, tracking attitude accurately even during skidding.



